Deposit Rates
These rates are subject to change. Please call us for our current rates at 606-436-3860.
PASSBOOK SAVINGS
| Account Type |
Deposit to Open |
Rate |
Click to see Account Disclosure |
| Passbook Savings | Account Disclosure |
CERTIFICATES OF DEPOSIT
| Account Type |
Deposit to Open |
Rate |
Percentage Yield |
Click to see Account Disclosure |
| 91 Day CD | Account Disclosure | |||
| * 5 month CD | Account Disclosure | |||
| 10 month CD | Account Disclosure | |||
| 1 Year CD | Account Disclosure | |||
| 15 Month CD | Account Disclosure | |||
| 18 Month CD | Account Disclosure | |||
| 2 Year CD | Account Disclosure | |||
| 3 Year CD | Account Disclosure | |||
| 4 Year CD | Account Disclosure | |||
| 5 Year CD | Account Disclosure | |||
| *Current Special | ||||
INDIVIDUAL RETIREMENT ACCOUNTS
| Account Type |
Deposit to Open |
Rate |
Percentage Yield |
Click to see Account Disclosure |
| * 5 month IRA | Account Disclosure | |||
| 10 month IRA | Account Disclosure | |||
| 1 Year IRA | Account Disclosure | |||
| 2 Year IRA | Account Disclosure | |||
| 3 Year IRA | Account Disclosure | |||
| 4 Year IRA | Account Disclosure | |||
| 5 Year IRA | Account Disclosure | |||
| *Current Special | ||||
| |
![]() |
